Standings: 1. Sam: 147-76 2. Bobby: 143-80 3. Sasha: 141-82 4. Agam: 139-84
Standings: 1. Bobby: 135-73 2. Sam: 134-74 3. Sasha: 130-78 4. Agam: 123-85
Standings: 1. Sam: 123-69 2. Bobby: 122-70 3. Sasha: 119-73 4. Agam: 113-79
Standings: 1. Sam: 116-60 2. Bobby: 110-66 3. Sasha: 108-68 4. Agam: 105-71
1. Sam: 106-55 2. Bobby: 99-62 3. Sasha: 98-63 4. Agam: 95-66
Standings: 1. Sam: 98-49 2. Sasha: 94-53 3. Bobby: 92-55 4. Agam: 86-61
Standings: 1. Sam: 88-46 2. Sasha: 84-50 3. Bobby: 82-52 4. Agam: 76-58
Standings: 1. Sam: 78-43 2. Sasha: 73-48 3. Bobby: 72-49 4. Agam: 68-53
Standings: 1. Sam: 68-38 2. Sasha: 64-42 3. Bobby: 63-43 4. Agam: 57-49
After another week of NFL action, the standings remained pretty much the same. Sam and Bobby are widening the gap between Sasha and our dynamic duo known as Romalia. With Sasha out of town for most of the week, he called upon tech staff all-star Agam Mittal to make his picks for the week and attempt to boost him back up the leaderboard. Let's see how the picks shape out this week.